




| Feature | Details |
|---|---|
| Screen Size | 32 inches (81.28 cm) |
| Display Type | QLED, Full HD (1920 x 1080), HDR10, HLG |
| Panel Type | VA, Flat Panel |
| Brightness | 300 nits |
| Contrast Ratio | 4000:1 |
| Viewing Angle | 178° (H & V) |
| Refresh Rate | 60 Hz |
| Display Color Depth | 8-bit (16.7 million colors) |
| Audio Output | 2.0 channel, 16W total, Dolby Audio |
| Operating System | Google TV |
| Processor | CA55x4 @ 1.1 GHz |
| Storage | 8 GB |
| Smart Features | Google Assistant, Chromecast, Gboard, Video Chat |
| Connectivity | Wi-Fi 4, Bluetooth 5.0, Ethernet |
| Ports | 3x HDMI (CEC supported), 2x USB |
| Design | Slim design, Cast iron body, VESA mount (100x100 mm) |
| Power Consumption | 65W (0.5W in standby) |
| Dimensions (w/o stand) | 71.5 x 7.5 x 42.2 cm (28.15 x 2.95 x 16.61 in) |
| Weight | ~3.19 kg |
| Warranty | 1 Year on product, 6 months on accessories (onsite) |
| Country of Manufacture | India |
| Brand Origin | China |
QLED Panel at 32" size – rare in this segment, offers vibrant colors.
Full HD resolution – better clarity than HD-Ready TVs.
Google TV OS – latest, fluid, and feature-rich.
Dolby Audio – better audio experience for its class.
Multiple smart features – Google Assistant, Chromecast, video chat, etc.
Decent connectivity – 3 HDMI, 2 USB, Ethernet, Wi-Fi, Bluetooth 5.0.
Only 8 GB storage – might feel limited with app installations.
No star-rated energy certification – not ideal if you're looking for energy efficiency.
Wi-Fi 4 only – slower than modern Wi-Fi 5 or Wi-Fi 6 standards.
No MEMC or higher refresh rate – not ideal for fast-paced gaming or sports.
Entertainment (OTT, YouTube)
Casual Gaming (not heavy console gaming)
Bedroom or small living room setup (Ideal viewing distance: 6-8 feet)
1 x TV Unit
1 x Remote Control
1 x Power Cable
2 x AAA Batteries
2 x TV Stands
1 x Warranty Card